Usage Statistics for webcomng.com

Summary Period: May 2007
Generated 04-Jun-2007 06:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 751
Total Files 350
Total Pages 189
Total Visits 75
Total KBytes 3933
Total Unique Sites 43
Total Unique URLs 32
Total Unique Referrers 22
Total Unique User Agents 26
. Avg Max
Hits per Hour 7 115
Hits per Day 187 352
Files per Day 87 135
Pages per Day 47 80
Visits per Day 18 24
KBytes per Day 983 1415
Hits by Response Code
Code 200 - OK 350
Code 206 - Partial Content 1
Code 302 - Found 112
Code 304 - Not Modified 288

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
28 75 9.99% 38 10.86% 21 11.11% 11 14.67% 10 23.26% 451 11.46%
29 352 46.87% 135 38.57% 80 42.33% 24 32.00% 18 41.86% 1415 35.98%
30 176 23.44% 91 26.00% 44 23.28% 22 29.33% 15 34.88% 1093 27.79%
31 148 19.71% 86 24.57% 44 23.28% 18 24.00% 13 30.23% 974 24.78%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.13% 0 1 0.29% 0 0 0.00% 3 12 0.32%
1 7 29 3.86% 1 6 1.71% 2 8 4.23% 14 55 1.39%
2 12 49 6.52% 7 29 8.29% 2 8 4.23% 89 357 9.08%
3 8 34 4.53% 1 5 1.43% 2 8 4.23% 18 70 1.78%
4 9 36 4.79% 6 26 7.43% 2 10 5.29% 77 308 7.84%
5 17 71 9.45% 2 9 2.57% 4 16 8.47% 29 114 2.91%
6 3 13 1.73% 0 2 0.57% 1 4 2.12% 7 26 0.66%
7 5 20 2.66% 0 2 0.57% 1 4 2.12% 7 26 0.66%
8 9 38 5.06% 6 26 7.43% 1 7 3.70% 80 319 8.11%
9 7 29 3.86% 4 18 5.14% 4 19 10.05% 47 186 4.74%
10 12 49 6.52% 10 40 11.43% 3 12 6.35% 120 480 12.19%
11 15 62 8.26% 10 40 11.43% 7 30 15.87% 108 433 11.02%
12 14 56 7.46% 10 41 11.71% 3 15 7.94% 117 468 11.90%
13 34 136 18.11% 9 37 10.57% 5 21 11.11% 107 429 10.91%
14 10 43 5.73% 1 5 1.43% 2 9 4.76% 17 66 1.69%
15 3 15 2.00% 0 2 0.57% 0 2 1.06% 3 13 0.33%
16 3 14 1.86% 2 11 3.14% 1 5 2.65% 14 54 1.38%
17 0 2 0.27% 0 1 0.29% 0 2 1.06% 0 1 0.01%
18 5 21 2.80% 5 21 6.00% 0 3 1.59% 63 254 6.45%
19 0 3 0.40% 0 2 0.57% 0 1 0.53% 6 23 0.58%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 5 21 2.80% 4 17 4.86% 1 4 2.12% 50 200 5.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 9 1.20% 2 9 2.57% 0 1 0.53% 9 37 0.95%

Top 17 of 32 Total URLs
# Hits KBytes URL
1 65 8.66% 806 20.49% /
2 57 7.59% 63 1.61% /flash/logo.swf
3 55 7.32% 1256 31.94% /flash/mid.swf
4 53 7.06% 8 0.21% /css/webcom.css
5 51 6.79% 4 0.10% /error_docs/not_found.html
6 44 5.86% 282 7.17% /flash/flags.swf
7 44 5.86% 99 2.52% /flash/telephone.swf
8 20 2.66% 184 4.69% /contact.php
9 12 1.60% 94 2.40% /about.php
10 11 1.46% 66 1.67% /services.php
11 7 0.93% 92 2.33% /faq.php
12 6 0.80% 35 0.88% /livechat.php
13 6 0.80% 150 3.81% /livehelp/livehelp_js.php
14 3 0.40% 17 0.44% /cybercafe.php
15 2 0.27% 25 0.62% /dialup.php
16 2 0.27% 11 0.28% /feedbacksent.php
17 1 0.13% 10 0.26% /wiredtelephone.php

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 55 7.32% 1256 31.94% /flash/mid.swf
2 65 8.66% 806 20.49% /
3 44 5.86% 282 7.17% /flash/flags.swf
4 20 2.66% 184 4.69% /contact.php
5 6 0.80% 150 3.81% /livehelp/livehelp_js.php
6 44 5.86% 99 2.52% /flash/telephone.swf
7 12 1.60% 94 2.40% /about.php
8 7 0.93% 92 2.33% /faq.php
9 11 1.46% 66 1.67% /services.php
10 57 7.59% 63 1.61% /flash/logo.swf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 65 8.66% 45 61.64% /
2 51 6.79% 15 20.55% /error_docs/not_found.html
3 6 0.80% 6 8.22% /livehelp/livehelp_js.php
4 20 2.66% 5 6.85% /contact.php
5 12 1.60% 1 1.37% /about.php
6 3 0.40% 1 1.37% /cybercafe.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 51 6.79% 31 42.47% /error_docs/not_found.html
2 65 8.66% 15 20.55% /
3 20 2.66% 8 10.96% /contact.php
4 6 0.80% 6 8.22% /livechat.php
5 6 0.80% 6 8.22% /livehelp/livehelp_js.php
6 12 1.60% 4 5.48% /about.php
7 3 0.40% 2 2.74% /cybercafe.php
8 2 0.27% 1 1.37% /feedbacksent.php

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 120 15.98% 12 3.43% 160 4.07% 4 5.33% host86-147-235-249.range86-147.btcentralplus.com
2 91 12.12% 23 6.57% 276 7.01% 1 1.33% 199.85.9.1
3 72 9.59% 7 2.00% 93 2.37% 6 8.00% host81-154-183-3.range81-154.btcentralplus.com
4 54 7.19% 20 5.71% 242 6.15% 5 6.67% 83.229.6.21
5 48 6.39% 42 12.00% 332 8.44% 6 8.00% 202.179.180.41
6 44 5.86% 44 12.57% 534 13.58% 2 2.67% 81.18.42.116
7 41 5.46% 26 7.43% 310 7.88% 1 1.33% 83.229.91.135
8 37 4.93% 3 0.86% 40 1.02% 3 4.00% host81-152-206-115.range81-152.btcentralplus.com
9 20 2.66% 16 4.57% 188 4.78% 1 1.33% 41.223.24.4
10 20 2.66% 2 0.57% 27 0.68% 2 2.67% host86-144-195-200.range86-144.btcentralplus.com
11 20 2.66% 2 0.57% 27 0.68% 2 2.67% host86-153-139-22.range86-153.btcentralplus.com
12 17 2.26% 17 4.86% 211 5.37% 1 1.33% 81.199.63.122.rmts.satcom-systems.net
13 15 2.00% 14 4.00% 166 4.22% 1 1.33% 196-220-0-82.netcomng.com
14 15 2.00% 14 4.00% 166 4.22% 1 1.33% 213.255.196.11
15 14 1.86% 13 3.71% 165 4.19% 1 1.33% 000-492-010.area4.spcsdns.net
16 13 1.73% 1 0.29% 12 0.32% 1 1.33% 83.229.6.18
17 13 1.73% 13 3.71% 166 4.21% 1 1.33% host66-186-static.63-82-b.business.telecomitalia.it
18 12 1.60% 10 2.86% 96 2.45% 5 6.67% crawl-66-249-70-113.googlebot.com
19 10 1.33% 10 2.86% 127 3.22% 1 1.33% 200.79.253.36
20 10 1.33% 10 2.86% 127 3.22% 1 1.33% c-68-82-68-198.hsd1.de.comcast.net
21 10 1.33% 10 2.86% 127 3.22% 1 1.33% ppp-69-218-239-166.dsl.wotnoh.ameritech.net
22 9 1.20% 9 2.57% 37 0.95% 1 1.33% c-68-83-67-218.hsd1.nj.comcast.net
23 6 0.80% 6 1.71% 29 0.73% 1 1.33% dial-pool19.lagos.starcomms.net
24 6 0.80% 4 1.14% 18 0.47% 2 2.67% livebot-207-46-98-65.search.live.com
25 4 0.53% 2 0.57% 1 0.03% 2 2.67% 202.179.180.46
26 4 0.53% 2 0.57% 1 0.02% 2 2.67% lj612533.crawl.yahoo.net
27 4 0.53% 1 0.29% 13 0.34% 2 2.67% natcrawlbloc01.net.m1.fti.net
28 3 0.40% 1 0.29% 13 0.33% 2 2.67% 64.246.178.34
29 2 0.27% 1 0.29% 13 0.32% 1 1.33% 63.123.238.8
30 2 0.27% 1 0.29% 1 0.01% 1 1.33% gkpc9.informatik.uni-leipzig.de

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 5.86% 44 12.57% 534 13.58% 2 2.67% 81.18.42.116
2 48 6.39% 42 12.00% 332 8.44% 6 8.00% 202.179.180.41
3 41 5.46% 26 7.43% 310 7.88% 1 1.33% 83.229.91.135
4 91 12.12% 23 6.57% 276 7.01% 1 1.33% 199.85.9.1
5 54 7.19% 20 5.71% 242 6.15% 5 6.67% 83.229.6.21
6 17 2.26% 17 4.86% 211 5.37% 1 1.33% 81.199.63.122.rmts.satcom-systems.net
7 20 2.66% 16 4.57% 188 4.78% 1 1.33% 41.223.24.4
8 15 2.00% 14 4.00% 166 4.22% 1 1.33% 196-220-0-82.netcomng.com
9 15 2.00% 14 4.00% 166 4.22% 1 1.33% 213.255.196.11
10 13 1.73% 13 3.71% 166 4.21% 1 1.33% host66-186-static.63-82-b.business.telecomitalia.it

Top 22 of 22 Total Referrers
# Hits Referrer
1 336 44.74% http://www.webcomng.com/
2 264 35.15% - (Direct Request)
3 44 5.86% http://www.webcomng.com/contact.php
4 29 3.86% http://www.webcomng.com/services.php
5 15 2.00% http://www.webcomng.com/about.php
6 11 1.46% http://www.webcomng.com/cybercafe.php
7 9 1.20% http://www.webcomng.com/wiredtelephone.php
8 8 1.07% http://www.webcomng.com/index.php
9 6 0.80% http://www.webcomng.com/dialup.php
10 5 0.67% http://www.jidaw.com/isp.html
11 5 0.67% http://www.webcomng.com/livechat.php
12 3 0.40% http://www.google.ca/search
13 3 0.40% http://www.webcomng.com/feedbacksent.php
14 3 0.40% http://www.whois.sc/webcomng.com
15 2 0.27% http://www.google.com.ng/search
16 2 0.27% http://www.webcomng.com/faq.php
17 1 0.13% http://images.google.ca/imgres
18 1 0.13% http://images.google.com/imgres
19 1 0.13% http://search.msn.com/results.aspx
20 1 0.13% http://www.google.com/imgres
21 1 0.13% http://www.google.com/search
22 1 0.13% http://www.google.es/imgres

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% webcom nigeria
2 1 20.00% ikejanigeria
3 1 20.00% lagos nigeria
4 1 20.00% www.webcomng.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 401 53.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 54 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 54 7.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 52 6.92% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
5 36 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 23 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
7 18 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
8 15 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 14 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 10 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 10 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 10 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 9 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 6 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 6 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for May 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 351 46.74% 206 58.86% 2350 59.76% Unresolved/Unknown
2 302 40.21% 54 15.43% 627 15.94% US Commercial
3 81 10.79% 74 21.14% 781 19.87% Network
4 14 1.86% 14 4.00% 173 4.41% Italy
5 2 0.27% 1 0.29% 1 0.01% Germany
6 1 0.13% 1 0.29% 0 0.00% Canada


Generated by Webalizer Version 2.01