Usage Statistics for webcomng.com

Summary Period: February 2007
Generated 05-Mar-2007 06:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 483
Total Files 219
Total Pages 113
Total Visits 66
Total KBytes 2439
Total Unique Sites 40
Total Unique URLs 31
Total Unique Referrers 13
Total Unique User Agents 19
. Avg Max
Hits per Hour 6 40
Hits per Day 161 176
Files per Day 73 84
Pages per Day 37 42
Visits per Day 22 26
KBytes per Day 813 965
Hits by Response Code
Code 200 - OK 219
Code 302 - Found 48
Code 304 - Not Modified 216

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
26 176 36.44% 84 38.36% 42 37.17% 20 30.30% 14 35.00% 965 39.57%
27 142 29.40% 64 29.22% 32 28.32% 20 30.30% 13 32.50% 743 30.45%
28 165 34.16% 71 32.42% 39 34.51% 26 39.39% 22 55.00% 731 29.98%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 6 1.24% 1 4 1.83% 1 4 3.54% 8 24 0.97%
1 12 37 7.66% 6 19 8.68% 3 10 8.85% 68 205 8.40%
2 11 33 6.83% 7 21 9.59% 2 7 6.19% 82 247 10.12%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.41% 0 0 0.00% 0 1 0.88% 0 1 0.03%
5 1 3 0.62% 0 2 0.91% 0 2 1.77% 4 11 0.44%
6 17 53 10.97% 7 23 10.50% 3 11 9.73% 92 275 11.27%
7 9 27 5.59% 6 20 9.13% 3 10 8.85% 80 240 9.85%
8 13 40 8.28% 2 7 3.20% 2 7 6.19% 21 64 2.62%
9 8 26 5.38% 1 4 1.83% 2 7 6.19% 13 38 1.56%
10 12 37 7.66% 6 18 8.22% 1 5 4.42% 72 216 8.85%
11 11 35 7.25% 6 19 8.68% 2 7 6.19% 69 206 8.45%
12 9 27 5.59% 1 3 1.37% 1 5 4.42% 13 38 1.55%
13 1 3 0.62% 0 2 0.91% 0 2 1.77% 3 8 0.34%
14 8 24 4.97% 4 12 5.48% 1 3 2.65% 52 155 6.37%
15 1 3 0.62% 0 1 0.46% 0 2 1.77% 4 13 0.52%
16 8 26 5.38% 0 2 0.91% 0 2 1.77% 8 25 1.02%
17 7 23 4.76% 6 20 9.13% 2 6 5.31% 76 228 9.33%
18 1 4 0.83% 1 3 1.37% 1 3 2.65% 9 27 1.11%
19 0 2 0.41% 0 1 0.46% 0 0 0.00% 4 13 0.52%
20 13 40 8.28% 10 30 13.70% 2 8 7.08% 114 341 13.99%
21 4 14 2.90% 0 2 0.91% 1 3 2.65% 8 25 1.03%
22 5 16 3.31% 2 6 2.74% 2 7 6.19% 13 40 1.65%
23 0 2 0.41% 0 0 0.00% 0 1 0.88% 0 0 0.01%

Top 18 of 31 Total URLs
# Hits KBytes URL
1 42 8.70% 508 20.85% /
2 35 7.25% 4 0.15% /error_docs/not_found.html
3 33 6.83% 5 0.21% /css/webcom.css
4 33 6.83% 40 1.62% /flash/logo.swf
5 32 6.63% 897 36.79% /flash/mid.swf
6 29 6.00% 205 8.41% /flash/flags.swf
7 29 6.00% 72 2.96% /flash/telephone.swf
8 5 1.04% 49 1.99% /contact.php
9 4 0.83% 31 1.29% /about.php
10 4 0.83% 9 0.38% /livehelp/image.php
11 4 0.83% 24 0.98% /services.php
12 3 0.62% 39 1.61% /faq.php
13 3 0.62% 17 0.71% /livechat.php
14 3 0.62% 31 1.27% /wiredtelephone.php
15 2 0.41% 50 2.06% /livehelp/livehelp_js.php
16 1 0.21% 6 0.24% /cybercafe.php
17 1 0.21% 12 0.50% /dialup.php
18 1 0.21% 6 0.23% /feedbacksent.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 32 6.63% 897 36.79% /flash/mid.swf
2 42 8.70% 508 20.85% /
3 29 6.00% 205 8.41% /flash/flags.swf
4 29 6.00% 72 2.96% /flash/telephone.swf
5 2 0.41% 50 2.06% /livehelp/livehelp_js.php
6 5 1.04% 49 1.99% /contact.php
7 33 6.83% 40 1.62% /flash/logo.swf
8 3 0.62% 39 1.61% /faq.php
9 4 0.83% 31 1.29% /about.php
10 3 0.62% 31 1.27% /wiredtelephone.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 42 8.70% 35 56.45% /
2 35 7.25% 15 24.19% /error_docs/not_found.html
3 4 0.83% 4 6.45% /about.php
4 3 0.62% 3 4.84% /faq.php
5 5 1.04% 1 1.61% /contact.php
6 1 0.21% 1 1.61% /cybercafe.php
7 3 0.62% 1 1.61% /livechat.php
8 2 0.41% 1 1.61% /livehelp/livehelp_js.php
9 4 0.83% 1 1.61% /services.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 35 7.25% 25 40.98% /error_docs/not_found.html
2 42 8.70% 18 29.51% /
3 5 1.04% 4 6.56% /contact.php
4 4 0.83% 3 4.92% /about.php
5 3 0.62% 3 4.92% /faq.php
6 3 0.62% 2 3.28% /livechat.php
7 4 0.83% 2 3.28% /services.php
8 1 0.21% 1 1.64% /cybercafe.php
9 1 0.21% 1 1.64% /dialup.php
10 1 0.21% 1 1.64% /feedbacksent.php

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 96 19.88% 13 5.94% 153 6.27% 12 18.18% 66-178-33-181.reverse.newskies.net
2 52 10.77% 4 1.83% 50 2.03% 3 4.55% host86-129-187-110.range86-129.btcentralplus.com
3 43 8.90% 3 1.37% 38 1.55% 3 4.55% host86-147-235-181.range86-147.btcentralplus.com
4 26 5.38% 2 0.91% 25 1.02% 1 1.52% cpc2-walt5-0-0-cust742.popl.cable.ntl.com
5 26 5.38% 14 6.39% 178 7.30% 2 3.03% host86-129-176-132.range86-129.btcentralplus.com
6 25 5.18% 16 7.31% 187 7.67% 1 1.52% 58-24.73-24.tampabay.res.rr.com
7 21 4.35% 21 9.59% 248 10.19% 1 1.52% 87-255-96-63.iwayafrica.com
8 20 4.14% 20 9.13% 234 9.61% 1 1.52% 146-2-62-86.digitalskys.com
9 20 4.14% 18 8.22% 215 8.80% 1 1.52% non-routed-un-exposed-ip.5.144.in-addr.arpa
10 18 3.73% 3 1.37% 37 1.53% 3 4.55% 66-178-33-131.reverse.newskies.net
11 18 3.73% 17 7.76% 202 8.27% 1 1.52% wbs-196-2-124-252.wbs.co.za
12 17 3.52% 16 7.31% 187 7.67% 1 1.52% 156.80.37.85
13 13 2.69% 13 5.94% 166 6.79% 1 1.52% 41.223.65.204
14 12 2.48% 9 4.11% 65 2.65% 4 6.06% livebot-65-55-212-214.search.live.com
15 10 2.07% 10 4.57% 130 5.35% 1 1.52% 67.128.161.42
16 10 2.07% 9 4.11% 48 1.96% 1 1.52% 87.101.244.9
17 8 1.66% 0 0.00% 2 0.09% 4 6.06% natcrawlbloc03.net.m1.fti.net
18 6 1.24% 3 1.37% 1 0.06% 3 4.55% lj612533.inktomisearch.com
19 5 1.04% 5 2.28% 106 4.36% 1 1.52% 87.101.244.6
20 4 0.83% 2 0.91% 1 0.04% 1 1.52% crawl-66-249-72-112.googlebot.com
21 4 0.83% 2 0.91% 1 0.04% 2 3.03% ct501244.inktomisearch.com
22 4 0.83% 1 0.46% 13 0.55% 2 3.03% natcrawlbloc01.net.m1.fti.net
23 3 0.62% 2 0.91% 13 0.53% 1 1.52% crs021.goo.ne.jp
24 3 0.62% 2 0.91% 11 0.44% 1 1.52% livebot-65-55-209-120.search.live.com
25 2 0.41% 1 0.46% 8 0.33% 1 1.52% 64.124.85.79.become.com
26 2 0.41% 1 0.46% 13 0.55% 1 1.52% 64.124.85.80.become.com
27 2 0.41% 1 0.46% 0 0.02% 1 1.52% ct501174.inktomisearch.com
28 1 0.21% 1 0.46% 13 0.54% 1 1.52% 202.96.51.159
29 1 0.21% 0 0.00% 0 0.01% 0 0.00% 219.142.53.20
30 1 0.21% 1 0.46% 0 0.01% 1 1.52% 219.142.53.31

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.35% 21 9.59% 248 10.19% 1 1.52% 87-255-96-63.iwayafrica.com
2 20 4.14% 20 9.13% 234 9.61% 1 1.52% 146-2-62-86.digitalskys.com
3 20 4.14% 18 8.22% 215 8.80% 1 1.52% non-routed-un-exposed-ip.5.144.in-addr.arpa
4 18 3.73% 17 7.76% 202 8.27% 1 1.52% wbs-196-2-124-252.wbs.co.za
5 17 3.52% 16 7.31% 187 7.67% 1 1.52% 156.80.37.85
6 25 5.18% 16 7.31% 187 7.67% 1 1.52% 58-24.73-24.tampabay.res.rr.com
7 26 5.38% 14 6.39% 178 7.30% 2 3.03% host86-129-176-132.range86-129.btcentralplus.com
8 13 2.69% 13 5.94% 166 6.79% 1 1.52% 41.223.65.204
9 96 19.88% 13 5.94% 153 6.27% 12 18.18% 66-178-33-181.reverse.newskies.net
10 10 2.07% 10 4.57% 130 5.35% 1 1.52% 67.128.161.42

Top 13 of 13 Total Referrers
# Hits Referrer
1 266 55.07% http://www.webcomng.com/
2 153 31.68% - (Direct Request)
3 17 3.52% http://www.webcomng.com/livechat.php
4 12 2.48% http://www.webcomng.com/contact.php
5 9 1.86% http://www.webcomng.com/about.php
6 8 1.66% http://www.webcomng.com
7 6 1.24% http://www.webcomng.com/services.php
8 5 1.04% http://www.jidaw.com/isp.html
9 2 0.41% http://www.google.com/search
10 2 0.41% http://www.webcomng.com/wiredtelephone.php
11 1 0.21% http://search.live.com/results.aspx
12 1 0.21% http://www.webcomng.com/dialup.php
13 1 0.21% http://www.webcomng.com/feedbacksent.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% internet cafes in ikeja
2 1 50.00% webcom limited

Top 15 of 19 Total User Agents
# Hits User Agent
1 121 25.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 114 23.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 59 12.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 48 9.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 21 4.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 20 4.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
7 20 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
8 18 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 17 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
10 12 2.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
11 12 2.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 6 1.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 4 0.83% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
14 4 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 3 0.62% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)

Usage by Country for February 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 254 52.59% 107 48.86% 1116 45.75% US Commercial
2 130 26.92% 20 9.13% 243 9.96% Network
3 58 12.01% 55 25.11% 651 26.68% Unresolved/Unknown
4 20 4.14% 18 8.22% 215 8.80% Old style Arpanet (arpa)
5 18 3.73% 17 7.76% 202 8.27% South Africa
6 3 0.62% 2 0.91% 13 0.53% Japan


Generated by Webalizer Version 2.01